<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raleigh NC Properties &#187; Raleigh  North Carolina</title>
	<atom:link href="http://raleighncproperties.com/blog/tag/raleigh-north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighncproperties.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 May 2010 14:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raleigh Hailed as One of America’s Best Cities</title>
		<link>http://raleighncproperties.com/blog/real-estate/raleigh-hailed-as-one-of-america%e2%80%99s-best-cities/</link>
		<comments>http://raleighncproperties.com/blog/real-estate/raleigh-hailed-as-one-of-america%e2%80%99s-best-cities/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Why move to Raleigh]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Metropolitan area]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh  North Carolina]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://raleighncproperties.com/blog/?p=61</guid>
		<description><![CDATA[
Raleigh is North Carolina’s capital and has the vitality and energy of a major metropolitan area. But what really makes it unique is its small town, friendly feel. It has continuously been ranked as one of the most livable cities and one of the top places to live, work and play. ]]></description>
		<wfw:commentRss>http://raleighncproperties.com/blog/real-estate/raleigh-hailed-as-one-of-america%e2%80%99s-best-cities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Raleigh, NC : A Good Time To Buy</title>
		<link>http://raleighncproperties.com/blog/facts/raleigh-nc-a-good-time-to-buy/</link>
		<comments>http://raleighncproperties.com/blog/facts/raleigh-nc-a-good-time-to-buy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh  North Carolina]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://raleighncproperties.com/blog/?p=34</guid>
		<description><![CDATA[Over the years, Raleigh has demonstrated all the characteristics of a stable housing industry. Referencing the chart below, it is easy to see that Raleigh’s Home Value Index has remained much flatter than other comparable markets. This is an indication of a stable market. Price fluctuations have been minimal while still maintaining a positive gain over time.]]></description>
		<wfw:commentRss>http://raleighncproperties.com/blog/facts/raleigh-nc-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh, NC: The Different Areas</title>
		<link>http://raleighncproperties.com/blog/facts/raleigh-nc-the-different-areas/</link>
		<comments>http://raleighncproperties.com/blog/facts/raleigh-nc-the-different-areas/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Interstate 440]]></category>
		<category><![CDATA[Meredith College]]></category>
		<category><![CDATA[North Carolina State University]]></category>
		<category><![CDATA[Raleigh  North Carolina]]></category>
		<category><![CDATA[Shaw University]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://raleighncproperties.com/blog/?p=15</guid>
		<description><![CDATA[If you’re wondering which part of Raleigh best suites you and your needs, I’d happy to chat with you. <a href="http://raleighncproperties.com/about.php" target="_blank">Contact me</a> today!]]></description>
		<wfw:commentRss>http://raleighncproperties.com/blog/facts/raleigh-nc-the-different-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh, NC: About The Area</title>
		<link>http://raleighncproperties.com/blog/raleigh/raleigh-nc-about-the-area/</link>
		<comments>http://raleighncproperties.com/blog/raleigh/raleigh-nc-about-the-area/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh  North Carolina]]></category>
		<category><![CDATA[Research Triangle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of North Carolina at Chapel Hill]]></category>
		<category><![CDATA[Wake County  North Carolina]]></category>

		<guid isPermaLink="false">http://raleighncproperties.com/blog/?p=7</guid>
		<description><![CDATA[You’ll often hear people reference the <a href="http://www.triangle.com/" target="_blank">Triangle</a>, which is the nickname for the three-city area: Raleigh, Durham and Chapel Hill. The nickname came from the 1959 Research Triangle Park, which incorporated the three major research universities in the area: <a href="http://www.unc.edu/" target="_blank">UNC-Chapel Hill</a>, <a href="http://www.duke.edu/" target="_blank">Duke University</a> and <a href="http://www.ncsu.edu/" target="_blank">NC State University</a>.]]></description>
		<wfw:commentRss>http://raleighncproperties.com/blog/raleigh/raleigh-nc-about-the-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
